RDX Comp A5 (Composition A5)
The following analyses done by the PYRO DEFENSE Quality Control Laboratory according to the MIL-DTL-398D specification.
RDX Tip1/Composition A-5 Laboratory Analysis Results
Analyses | Standard Values | Analysis Results | Suitability |
Colour | White | White | Suitable |
Melting point, min. deg. | Min 200°C | 205.5°C | Suitable |
Insoluble particles, retained on US Standard No. 60 sieve Number of particles, max | 5 | 0 | Suitable |
Total acetone insoluble material wt % max. | Max 0.05 | 0.008 | Suitable |
Inorganic insoluble, wt % max. | Max 0.03 | 0.001 | Suitable |
Acidity, wt % max. | Max 0.05 | 0.01 | Suitable |
HPLC Analysis % RDX | % RDX Min 95 | 99.8 0.2 | Suitable |
Impact sensitivity cm, | Min 15 | 80 | Suitable |
% Moisture | Max 0.05 | 0.01 | Suitable |
Stearic Acid | Max 1 Max 1.5 | 1.4 | Suitable |
Granulation results for RDX Composition A-5
Standard Sieve Numbers (mesh) | Standard Values | RDX CLASS 2 | Suitability |
12 | Min 99 | 100 | Suitable |
200 | Max 2.4 | 2 | Suitable |