RDX Class 8
The following analyses done by the PYRO DEFENSE Quality Control Laboratory according to the MIL-DTL-398D specification.
RDX Type 1 / Class-8 Laboratory Analysis Results
Analyses | Standard Values | Analysis Results | Suitability |
Colour | White | White | Suitable |
Melting point, min. deg. | Min 200°C | 207.8 | Suitable |
Insoluble particles, retained on US Standard No. 60 sieve Number of particles, max | Max 5 | 0 | Suitable |
Total acetone insoluble material wt % max. | Max 0.05 | 0.009 | Suitable |
Inorganic insoluble, wt % max. | Max 0.03 | 0.007 | Suitable |
Acidity, wt % max. | Max 0.05 | 0.0054 | Suitable |
HPLC Analysis % RDX | % RDX Min 95 | 98.8 1.2 | Suitable |
Impact sensitivity cm, | Min 15 | 64 | Suitable |
% Moisture | Max 0.05 | 0.001 | Suitable |
Granulation results for RDX Class-8
Standard Sieve Numbers (mesh) | Standard Values | RDX CLASS 2 | Suitability |
35 | 100 | 100 | Suitable |
50 | 98 Min | 100 | Suitable |
100 | 90 Min | 97 | Suitable |
200 | 70+10/-15 | 70 | Suitable |
325 | 50 ± 10 | 51 | Suitable |