RDX Class 5
The following analyses done by the PYRO DEFENSE Quality Control Laboratory according to the MIL-DTL-398D specification.
RDX Type 1 / Class-5 Laboratory Analysis Results
Analyses | Standard Values | Analysis Results | Suitability |
Colour | White | White | Suitable |
Melting point, min. deg. | Min 200°C | 210°C | Suitable |
Insoluble particles, retained on US Standard No. 60 sieve Number of particles, max | 5 | 0 | Suitable |
Total acetone insoluble material wt % max. | Max 0.05 | 0.005 | Suitable |
Inorganic insoluble, wt % max. | Max 0.03 | 0.0084 | Suitable |
Acidity, wt % max. | Max 0.05 | 0.014 | Suitable |
HPLC Analysis % RDX | % RDX Min 95 | 99.60 0.4 | Suitable |
Impact sensitivity cm, | Min 15 | 45 | Suitable |
% Moisture | Max 0.05 | 0.006 | Suitable |
RDX Type 1 / Class-5 Laboratory Analysis Results
Standard Sieve Numbers (mesh) | Standard Values | RDX CLASS 5 | Suitability |
325 | Min 97 | 99.6 | Suitable |