RDX Class 3
The following analyses done by the PYRO DEFENSE Quality Control Laboratory according to the MIL-DTL-398D specification.
RDX Type 1/ Class-3 Laboratory Analysis Results
Analyses | Standard Values | Analysis Results | Suitability |
Colour | White | White | Suitable |
Melting point, min. deg. | Min 200°C | 211°C | Suitable |
Insoluble particles, retained on US Standard No. 60 sieve Number of particles, max | 5 | 0 | Suitable |
Total acetone insoluble material wt % max. | Max 0.05 | 0.01 | Suitable |
Inorganic insoluble, wt % max. | Max 0.03 | 0.0077 | Suitable |
Acidity, wt % max. | Max 0.05 | 0.014 | Suitable |
HPLC Analysis % RDX | % RDX Min 95 | 99.4 0.6 | Suitable |
Impact sensitivity cm, | Min 15 | 61 | Suitable |
% Moisture | Max 0.05 | 0.0004 | Suitable |
Granulation results for RDX Class-3
Standard Sieve Numbers (mesh) | Standard Values | RDX CLASS 3 | Suitability |
12 | 99 Min | 100 | Suitable |
50 | 40 ± 10 | 45 | Suitable |
100 | 20 ± 10 | 25 | Suitable |
200 | 10 ± 10 | 20 | Suitable |