RDX Class 1
The following analyses done by the PYRO DEFENSE Quality Control Laboratory according to the MIL-DTL-398D specification.
RDX Type 1 / Class-1 Laboratory Analysis Results
Analyses | Standard Values | Analysis Results | Suitability |
Colour | White | White | Suitable |
Melting point, min. deg. | Min 200°C | 210.5°C | Suitable |
Insoluble particles, retained on US Standard No. 60 sieve Number of particles, max | 5 | 0 | Suitable |
Total acetone insoluble material wt % max. | Max 0.05 | 0.011 | Suitable |
Inorganic insoluble, wt % max. | Max 0.03 | 0.001 | Suitable |
Acidity, wt % max. | Max 0.05 | 0.02 | Suitable |
HPLC Analysis % RDX | % RDX Min 95 | 99.5 0.5 | Suitable |
Impact sensitivity cm, | Min 15 | 65 | Suitable |
% Moisture | Max 0.05 | 0.0004 | Suitable |
Granulation results for RDX Class-1
Standard Sieve Numbers (mesh) | Standard Values | RDX CLASS 1 | Suitability |
20 | 98 ± 2 | 99 | Suitable |
50 | 90 ± 10 | 83 | Suitable |
100 | 60 ± 30 | 60 | Suitable |
200 | 25 ± 20 | 30 | Suitable |